1 Standard room including breakfast buffet = Corporate cheque
The table shows the supplements payable for rooms in the category Standard.
Scandic Sweden
Stockholm City |
SEK |
Scandic Anglais | 650 |
Scandic Continental | 700 |
Scandic Gamla Stan | 650 |
Scandic Grand Central | 700 |
Scandic Järva krog | 0 |
Downtown Camper by Scandic | 800 |
Haymarket by Scandic | 800 |
Scandic Klara | 650 |
Scandic Malmen | 300 |
Scandic Norra Bantorget | 0 |
Scandic No. 53 | 0 |
Scandic Park | 650 |
Scandic Sjöfartshotellet | 300 |
Stockholm semi-city |
|
Scandic Alvik | 150 |
Scandic Infra City | 0 |
Scandic Arlandastad | 0 |
Scandic Järva Krog | 0 |
Scandic Kista | 0 |
Scandic Kungens Kurva |
0 |
Scandic Star Sollentuna | 0 |
Scandic Talk | 0 |
Scandic Täby | 0 |
Scandic Upplands Väsby | 0 |
Scandic Skärholmen |
0 |
Scandic Victoria Tower | 300 |
Göteborg |
|
Scandic Backadal | 0 |
Scandic Crown | 900 |
Scandic Europa | 900 |
Scandic Mölndal | 200 |
Scandic No. 25 | 900 |
Scandic Opalen | 900 |
Scandic Rubinen | 900 |
Scandic Landvetter | 100 |
Scandic Göteborg Central | 900 |
Malmö |
|
Scandic Malmö City | 0 |
Scandic Kramer | 200 |
Scandic Stortorget | 150 |
Scandic S:t Jörgen | 0 |
Scandic Segevång | 0 |
Scandic Triangeln | 200 |
Rest of Sweden |
|
Scandic Arvika, Arvika | 200 |
Scandic Bollnäs, Bollnäs | 0 |
Scandic Borlänge, Borlänge | 0 |
Scandic Borås Plaza, Borås | 200 |
Scandic Lugnet, Falun | 0 |
Scandic Gällivare, Gällivare | |
Scandic Gävle CH, Gävle | 100 |
Scandic Gävle Väst, Gävle | 0 |
Scandic Hallandia, Halmstad | 100 |
Scandic Helsingborg Nord, Helsningborg | 0 |
Scandic Oceanhamnen, Helsingborg | 200 |
Scandic Elmia, Jönköping | 200 |
Scandic Portalen, Jönköping | 0 |
Scandic Kalmar Väst, Kalmar | 0 |
Scandic Karlskrona, Karlskrona | 100 |
Scandic Karlstad City, Karlstad | 200 |
Scandic Klarälven, Karlstad | 0 |
Scandic Winn, Karlstad Winn | 200 |
Scandic Kiruna | 500* |
Scandic Linköping City, Linköping | 300 |
Scandic Frimurarehotellet, Linköping | 150 |
Scandic Linköping Väst, Linköping | 0 |
Scandic Luleå, Luleå | 0 |
Scandic Laholmen | 100 |
Scandic Star Lund | 0 |
Scandic Strömmen, Norrköping | 100 |
Scandic Norrköping Nord, Norrköping | 0 |
Scandic Stora hotellet, Nyköping | 0 |
Scandic Skellefteå, Skellefteå | 500 |
Scandic Billingen, Skövde | 250 |
Scandic Sundsvall City, Sundsvall | 0 |
Scandic Sundsvall Nord, Sundsvall | 150 |
Scandic Södertälje, Södertälje | 0 |
Scandic Swania, Trollhättan | 0 |
Scandic Umeå Plaza, Umeå | 0 |
Scandic Umeå Syd, Umeå | 0 |
Scandic Uppsala Nord, Uppsala | 0 |
Scandic Uplandia, Uppsala | 100 |
Scandic Visby, Visby | 0 |
Scandic Värnamo | 0 |
Scandic Västerås, Västerås |
0 |
Scandic Växjö, Växjö | 0 |
Scandic Örebro Grand, Örebro | 300 |
Scandic Örebro Väst, Örebro | 0 |
Scandic Örebro Central, Örebro | 200 |
Scandic Örnsköldsvik, Örnsköldsvik | 0 |
Scandic Östersund Syd, Östersund | 150 |
*Additional supplement may occur at some times during congress and high seasons |
|
SCANDIC DENMARK |
DKK |
Copenhagen |
|
Scandic Copenhagen | 300 |
Scandic Front | 300 |
Scandic Glostrup | 200 |
Scandic Hvidovre | 100 |
Scandic Palace Hotel | 300 |
Scandic Sluseholmen | 0 |
Scandic Sydhavnen | 100 |
Scandic Webers | 200 |
Scandic Kødbyen | 300 |
Scandic Falkoner | 200 |
Scandic CPH Strandpark | 100 |
Scandic Spectrum | 300 |
Scandic Nørreport | 300 |
Rest of Denmark |
|
Scandic Aalborg City | 0 |
Scandic Aalborg Øst | 0 |
Scandic Olympic, Esbjerg | 200 |
Scandic Regina, Herning | 0 |
Scandic Opus Horsens | 0 |
Scandic Kolding | 100 |
Scandic Odense | 100 |
Scandic Ringsted | 100 |
Scandic Roskilde | 200 |
Scandic Silkeborg | 0 |
Scandic Sønderborg | 0 |
Scandic Jacob Gade, Vejle | 0 |
Scandic The Mayor, Aarhus | 100 |
Scandic Aarhus City | 200 |
Scandic Aarhus Vest | 0 |
Scandic Norway |
NOK |
Oslo |
|
Grand Hotel Oslo | 1000 |
Scandic Asker | 100 |
Scandic Byporten | 400 |
Scandic Edderkoppen | 0 |
Scandic Fornebu | 200 |
Scandic Grensen | 50 |
Scandic Karl Johan | 100 |
Scandic Helsfyr | 100 |
Scandic Holberg | 0 |
Scandic Holmenkollen park | 0 |
Scandic Gardermoen | 0 |
Scandic Oslo Airport | 0 |
Scandic Oslo City | 200 |
Scandic Sjølyst | 300 |
Scandic Solli | 100 |
Scandic Victoria | 300 |
Scandic Vulkan | 100 |
Scandic St Olavs Plass | 100 |
Bergen |
|
Hotel Norge by Scandic | 700 |
Scandic Bergen Airport | 0 |
Scandic Bergen City | 0 |
Scandic Byparken | 0 |
Scandic Flesland Airport | 100 |
Scandic Neptun | 0 |
Scandic Strand | 100 |
Scandic Ørnen | 250 |
Trondheim |
|
Scandic Bakklandet | 0 |
Scandic Hell | 0 |
Scandic Lerkendal | 0 |
Scandic Nidelven | 200 |
Scandic Solsiden | 0 |
Ålesund |
|
Scandic Parken | 0 |
Scandic Scandinavie | 0 |
Stavanger |
|
Scandic Forum | 0 |
Scandic Stavanger Forus | 100 |
Scandic Stavanger Park | 200 |
Scandic Stavanger City | 100 |
Scandic Stavanger Airport | 200 |
Tromsø |
|
Scandic Grand Tromsø | 100 |
Scandic Ishavshotel | 200 |
Scandic Tromsø | 100 |
Bodø |
|
Scandic Bodø | 100 |
Scandic Havet | 200 |
Kristiansand |
|
Scandic Kristiansand Bystranda | 0 |
Scandic Sørlandet | 0 |
Rest of Norway |
|
Scandic Ambassadeur | 0 |
Scandic Alta | 100 |
Scandic Brennemoen | 0 |
Scandic Park Drammen | 0 |
Scandic Fredrikstad City | 0 |
Scandic Fauske | 0 |
Olympiatoppen Sportshotell | 0 |
Scandic Sunnfjord Hotel & Spa, Førde | 100 |
Scandic Grimstad | 100 |
Scandic Hafjell | 0 |
Scandic Hamar | 0 |
Scandic Hell | 0 |
Scandic Ringsaker, Hamar | 0 |
Scandic Hammerfest | 0 |
Scandic Harstad | 0 |
Scandic Haugesund | 0 |
Scandic Havna Tjøme | 0 |
Scandic Hønefoss | 0 |
Scandic Bryggen, Honningsvåg | 150 |
Scandic Honningsvåg | 0 |
Scandic Karasjok | 100 |
Scandic Kirkenes | 0 |
Scandic Kristiansund | 50 |
Scandic Lillehammer Hotel | 0 |
Scandic Leknes Lofoten | 0 |
Scandic Victoria Lillehammer | 0 |
Scandic Svolvær, Lofoten | 0* |
Scandic Meyergården, Mo i Rana | 0 |
Scandic Seilet | 0 |
Scandic Rock City, Namsos | 0 |
Scandic Narvik | 0 |
Scandic Nordkapp | 0 |
Scandic Park Sandefjord | 0 |
Scandic Stiklestad | 0 |
Scandic Syv Søstre, Sandnessjøen | 0 |
Scandic Sarpsborg | 0 |
Scandic Havna Tjøme | 0/1000* |
Scandic Vadsø |
300 |
Scandic Ålesund |
0 |
*Additional supplement may occur at some times during congress and high seasons | |
Scandic Finland |
EUR |
Helsinki |
|
Scandic Park Helsinki | 0 |
Scandic Grand Marina | 0 |
Scandic Marski | 20 |
Scandic Paasi | 0 |
Scandic Simonkenttä | 0 |
Scandic Helsinki Aviacongress | 0 |
Scandic Helsinki Aviapolis | 0 |
Scandic Helsinki Airport | 0 |
Rest of Finland |
|
Scandic Atlas | 0 |
Scandic Aulanko | 0 |
Scandic Espoo | 0 |
Scandic Eden Nokia | 0 |
Scandic Hakaniemi | 0 |
Scandic Hyvinkää | 0 |
Scandic Hämeenlinna City | 0 |
Scandic Ikaalisten Kylpylä | 0 |
Scandic Imatran Valtionhotelli | 0 |
Scandic Forssa | 0 |
Scandic Jyväskylä | 0 |
Scandic Järvenpää | 0 |
Scandic Jyväskylä City | 0 |
Scandic Joensuu | 0 |
Scandic Kaisaniemi | 0 |
Scandic Kajaani Kajanus | 0 |
Scandic Kuopio | 0 |
Scandic Kallio | 0 |
Scandic Kemi | 0 |
Scandic Kotka | 0 |
Scandic Kouvola | 0 |
Scandic Laajavuori | 0 |
Scandic Lahti City | 0 |
Scandic Lathi | 0 |
Scandic Lappeenranta City | 0 |
Scandic Lappeenranta Patria | 0 |
Scandic Meilahti | 0 |
Scandic Mikkeli | 0 |
Scandic Oulu | 0 |
Scandic Oulu Station | 0 |
Scandic Pohjanhovi | 0 |
Scandic Pori | 0 |
Scandic Polar | 0 |
Scandic Patria | 0 |
Scandic Rauma | 0 |
Scandic Riihimäki | 0 |
Scandic Rovaniemi | 0 |
Scandic Rukahovi | 0 |
Scandic Salo | 0 |
Scandic Seinäjoki | 0 |
Scandic Seurahuone | 0 |
Scandic Siuntio | 0 |
Scandic Tampere Hämeenpuisto | 0 |
Scandic Tampere City | 0 |
Scandic Tampere Rosendahl | 0 |
Scandic Tampere Station | 0 |
Scandic Tampere Koskipuisto | 0 |
Scandic Turku | 0 |
Scandic Julia | 0 |
Scandic Turku Plaza | 0 |
Sandic Vaasa | 0 |
Scandic Varkaus Oscar | 0 |
Scandic Vierumäki | 0 |
Scandic Waskia | 0 |
Scandic outside the nordic countries |
EUR |
Poland |
|
Scandic Gdansk | 0 |
Scandic Wroclaw | 0 |
Germany |
|
Scandic Berlin Potsdamer Platz | 0 |
Scandic Berlin Kurfürstendamm | 0 |
Scandic Hamburg Emporio | 20 |
Scandic Frankfurt Museumsufer | 20 |
Scandic Frankfurt Hafenpark | 0 |
Scandic München Macherei | 0 |
*Additional supplement may occur at some times during congress and high seasons |
A Corporate Cheque is for one night in a single room; supplement for accompanying guests is SEK 100, EUR 10–22, DKK 200, NOK 200. A supplement is charged for particular room types and hotels. Supplements for other room types will be shown when you book.